AH_ION	search.html?AH_ION=true	Ion Search Page
x80049	WSD63E8A62-1780-4afa-AECE-8D83F068D80F.html	What's new in Fireworks CS4	frw_intro_in.xml	What's New
x80022	WS4c25cfbb1410b0021e63e3d1152b00db4b-7fb0.html	Zoom and pan in and out	frw_workspace_ws.xml	PI Zoom tool options
x80021	WS4c25cfbb1410b0021e63e3d1152b00db4b-7fb0.html	Zoom and pan in and out	frw_workspace_ws.xml	PI Hand tool options
x80023	WS4c25cfbb1410b0021e63e3d1152b00db4b-7fae.html	Crop a document	frw_workspace_ws.xml	PI Crop tool options
x2A99A	WS4c25cfbb1410b0021e63e3d1152b00db4b-7fad.html	Undo and repeat multiple actions	frw_workspace_ws.xml	History panel
x80014	WS4c25cfbb1410b0021e63e3d1152b00db4b-7fac.html	Selection information in the Property inspector	frw_selecting_se.xml	PI Multiple selection options
x80008	WS4c25cfbb1410b0021e63e3d1152b00db4b-7feb.html	Create pixel selection marquees	frw_selecting_se.xml	PI Marquee tool options
x80009	WS4c25cfbb1410b0021e63e3d1152b00db4b-7feb.html	Create pixel selection marquees	frw_selecting_se.xml	PI Oval Marquee tool options
x80005	WS4c25cfbb1410b0021e63e3d1152b00db4b-7feb.html	Create pixel selection marquees	frw_selecting_se.xml	PI Lasso tool options
x80006	WS4232A38C-36C5-454e-ABBB-C7B2A427915D.html	Plot points to create a marquee selection	frw_selecting_se.xml	PI Polygon Lasso tool options
x80024	WS4c25cfbb1410b0021e63e3d1152b00db4b-7fe5.html	Transform and distort objects and selections	frw_selecting_se.xml	PI Scale tool options
x80028	WSD5BF3B27-A1CE-4b96-8CFD-BBA6E25A57EB.html	Skew objects	frw_selecting_se.xml	PI Skew tool options
x28B33	WS4c25cfbb1410b0021e63e3d1152b00db4b-7fa5.html	Align objects	frw_selecting_se.xml	Aligning Objects
x28B32	WS4c25cfbb1410b0021e63e3d1152b00db4b-7fa4.html	Editing bitmaps	frw_bitmaps_bi.xml	Image Editing Panel
x8000D	WS4c25cfbb1410b0021e63e3d1152b00db4b-7fa4.html	Editing bitmaps	frw_bitmaps_bi.xml	PI Pencil tool options
x80004	WS4c25cfbb1410b0021e63e3d1152b00db4b-7fa4.html	Editing bitmaps	frw_bitmaps_bi.xml	PI Eyedropper tool options
x8000C	WS4c25cfbb1410b0021e63e3d1152b00db4b-7fa1.html	Clone pixels	frw_bitmaps_bi.xml	PI Rubber Stamp tool options
x8000E	WS4c25cfbb1410b0021e63e3d1152b00db4b-7fa0.html	Blur, sharpen, and smudge images	frw_bitmaps_bi.xml	PI Blur tool options
x8000F	WS4c25cfbb1410b0021e63e3d1152b00db4b-7fa0.html	Blur, sharpen, and smudge images	frw_bitmaps_bi.xml	PI Sharpen tool options
x80012	WS4c25cfbb1410b0021e63e3d1152b00db4b-7fa0.html	Blur, sharpen, and smudge images	frw_bitmaps_bi.xml	PI Smudge tool options
x80010	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f9d.html	Lighten and darken parts of images	frw_bitmaps_bi.xml	PI Dodge tool options
x80011	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f9d.html	Lighten and darken parts of images	frw_bitmaps_bi.xml	PI Burn tool options
x80046	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f9b.html	Remove red-eye from photos	frw_bitmaps_bi.xml	PI Red Eye Removal tool
x8002C	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f9a.html	Draw and edit basic shapes	frw_vectors_ve.xml	PI Line tool options
x8002D	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f9a.html	Draw and edit basic shapes	frw_vectors_ve.xml	PI Rectangle tool options
x80030	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f9a.html	Draw and edit basic shapes	frw_vectors_ve.xml	PI Oval tool options
x8002E	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f9a.html	Draw and edit basic shapes	frw_vectors_ve.xml	PI Rounded Rectangle tool options
x8002F	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f9a.html	Draw and edit basic shapes	frw_vectors_ve.xml	PI Star tool options. Is this supposed to be Polygon? There was no ID for it.
x80045	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f95.html	Auto Shapes	frw_vectors_ve.xml	PI Auto Shape tools
x2A99F	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f94.html	Change Auto Shape properties precisely	frw_vectors_ve.xml	Auto Shape panel
x2A99E	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f93.html	Use additional Auto Shapes	frw_vectors_ve.xml	Shapes panel (Auto Shapes)
x80037	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f92.html	Draw free-form paths with the Vector Path tool	frw_vectors_ve.xml	PI Path tool options
x8002B	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f91.html	Draw free-form paths by plotting points with the Pen tool	frw_vectors_ve.xml	PI Pen tool options
x80039	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f90.html	Bend and reshape vector objects with the Freeform tool	frw_vectors_ve.xml	PI Freeform tool options
x80040	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f8f.html	Distort selected paths with the Reshape Area tool	frw_vectors_ve.xml	PI Reshape Area tool options
x80038	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f8e.html	Redraw or extend a selected path segment with the Redraw Path tool	frw_vectors_ve.xml	PI Redraw Path tool options
x80041	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f8d.html	Change path appearance by varying pressure and speed with Path Scrubber tools	frw_vectors_ve.xml	PI Path Scrubber (Additive) tool options
x80042	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f8d.html	Change path appearance by varying pressure and speed with Path Scrubber tools	frw_vectors_ve.xml	PI Path Scrubber (Subtractive) tool options
x2A9A1	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f8b.html	Edit paths using the Path panel	frw_vectors_ve.xml	Path SWF panel
x80036	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f8a.html	Enter text	frw_text_tx.xml	PI Text tool options
x80018	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f89.html	Format and edit text	frw_text_tx.xml	PI Edit Text options (while inside a text block)
x80019	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f89.html	Format and edit text	frw_text_tx.xml	PI Text Object options
x28B34	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f87.html	Insert special characters	frw_text_tx.xml	Special Characters Panel
x8001A	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f86.html	Applying colors	frw_stroke_fill_sf.xml	Selected Path options (includes circles, other polygons too)
x8003A	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f86.html	Applying colors	frw_stroke_fill_sf.xml	Rectangle options
x2A98D	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f84.html	Create and modify colors in the Color Mixer	frw_stroke_fill_sf.xml	Color Mixer
x2A9A2	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f83.html	Manage colors with the Color Palette panel	frw_stroke_fill_sf.xml	Color Palette SWF panel
x28BD6	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f82.html	Working with Fireworks pages	frw_prototyping_pt.xml	Pages panel
x2A994	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f81.html	Layers	frw_layers_la.xml	Layers panel
x80013	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f80.html	About vector masks	frw_layers_la.xml	PI Vector Mask options
x80015	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f7f.html	About bitmap masks	frw_layers_la.xml	PI Bitmap Mask options
x2A997	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f7e.html	Styles	frw_styles_st.xml	Styles panel
x2A998	WS4c25cfbb1410b0021e63e3d1152b00db4b-7fd4.html	Symbols	frw_styles_st.xml	Library panel
x2A9A0	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f7c.html	Create and use component symbols	frw_styles_st.xml	Rich symbols
x2B2F8	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f7c.html	Create and use component symbols	frw_styles_st.xml	Common Library panel
x2A996	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f7a.html	URLs	frw_styles_st.xml	URL panel
x80034	WS4c25cfbb1410b0021e63e3d1152b00db4b-7fd5.html	Create rectangular slices	frw_slicing_sl.xml	PI Slice tool options
x80035	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f78.html	Create nonrectangular slices	frw_slicing_sl.xml	PI Polygon Slice tool options
x2A995	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f77.html	Add complex interactivity to slices	frw_slicing_sl.xml	Behaviors panel
x80016	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f76.html	Preparing slices for export	frw_slicing_sl.xml	PI Slice properties
x80017	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f75.html	Prepare hotspots for export	frw_slicing_sl.xml	PI Hotspot properties
x8001C	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f74.html	Edit button symbols	frw_navigation_na.xml	PI Selected Button options
x8001D	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f73.html	Edit animation symbols	frw_animating_an.xml	PI Selected Animation options
x2A992	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f72.html	States	frw_animating_an.xml	Frames panel
x2A9A3	WS87C2B45E-F3D0-4e1f-B5DB-FEBF0B5E89C8.html	Build and arrange a slide show	frw_slideshow_sh.xml	Creating Slideshows
x2A991	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f70.html	Optimize by using a preset option	frw_optimize_export_oe.xml	Optimize panel
x80025	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f6f.html	Export an area from a document	frw_optimize_export_oe.xml	PI Export Area tool options
x2A98A	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f6e.html	Finding and replacing	frw_automating_au.xml	Find and Replace panel
x80044	WS4c25cfbb1410b0021e63e3d1152b00db4b-7f7c.html	Create and use component symbols	frw_styles_st.xml	PI Symbol Editing
x80001	WS4c25cfbb1410b0021e63e3d1152b00cace-7fda.html	Change the canvas	frw_workspace_ws.xml	PI Document Properties
x8001E	WS187EB025-05E2-4ead-B770-596BB88C48C3.html	Select objects by clicking	frw_selecting_se.xml	PI Pointer tool options
x8001F	WSA3D7D59B-732F-4093-8D0F-898BF19600BA.html	Move or modify objects with the Subselection tool	frw_selecting_se.xml	PI Subselection tool options
x80020	WSCA08048D-017D-47cd-9137-AD227D1E7B2E.html	Select an object that is behind other objects	frw_selecting_se.xml	PI Select Behind tool options
x80007	WS4F1551C8-B9B4-407e-BE0F-8F5F7B69C016.html	Select pixels in areas of similar color	frw_selecting_se.xml	PI Magic Wand tool options
x2A98C	WSD85C2CA8-A6BB-43ba-98A1-9311040AF693.html	Numerically transform objects	frw_selecting_se.xml	Info panel
x8001B	WS4c25cfbb1410b0021e63e3d1152b00cce0-8000.html	Working with bitmaps	frw_bitmaps_bi.xml	PI Selected Bitmap options
x80002	WS76D870FF-E616-4710-BB66-FFD32427CE55.html	Paint an object with the Brush tool	frw_bitmaps_bi.xml	PI Brush tool options
x8000A	WS723DFDAC-0C50-47e2-A44C-CC2291505E4E.html	Change pixels to the fill color	frw_bitmaps_bi.xml	PI Paint Bucket tool options
x8000B	WS1FA18896-E949-4b8f-93E2-79A0995D8A1D.html	Apply a gradient fill to a pixel selection	frw_bitmaps_bi.xml	PI Gradient tool options
x80003	WS111AEB76-092D-4e21-BB15-80B462E83C8E.html	Erase pixels in a bitmap object or selection	frw_bitmaps_bi.xml	PI Eraser tool options
x80047	WS4c25cfbb1410b0021e63e3d1152b00cce0-7ff8.html	Replace colors in bitmap objects	frw_bitmaps_bi.xml	PI Replace Color tool
x2A990	WS4c25cfbb1410b0021e63e3d1152b00cfa7-7ffd.html	Apply and organize swatches	frw_stroke_fill_sf.xml	Swatches panel
x80031	WSDBC89A70-BE72-473a-A585-EFE19266438C.html	Create a rectangular or circular hotspot	frw_slicing_sl.xml	PI Circle Hotspot tool options
x80032	WSDBC89A70-BE72-473a-A585-EFE19266438C.html	Create a rectangular or circular hotspot	frw_slicing_sl.xml	PI Rectangle Hotspot tool options
x60001	http://help.adobe.com/es_ES/Fireworks/10.0_Using/WS66C98D42-3C10-4081-A4FC-AABCD484FF2C.html	Create an Adobe AIR application		Commands > AIR Application and Installer Settings
x60002	WSFA7AED3F-E7DA-450e-A325-6B4FFA93BB9B.html	Adjust Arrow Line Auto Shapes	frw_vectors_ve.xml	Commands > Creative
x60003	WSC0E7170E-80E4-4db7-A1AD-AD59CAC433C7.html	Add a picture frame	frw_basics_ba.xml	Commands > Creative
x60004	WS29D46793-C43E-4941-960E-F238FB1977C8.html	Use auto vector mask	frw_layers_la.xml	Commands > Creative
x60005	WS6CB56FC9-478F-46f3-B71E-B03CDC202FF9.html	Twist and Fade	frw_animating_an.xml	Commands > Creative
x60007	WS350E1298-5C8F-4aba-8873-AE4B00B4E30B.html	Create a document demo	frw_prototyping_pt.xml	Commands >Demo Current Document
x60008	WS32CDB63F-2BC7-4b22-B358-C052F66462E0.html	Create and export Flex skins	frw_prototyping_pt.xml	Commands > Flex Skinning
x60009	WSF4F4A95B-F0E6-4cd7-A8FD-BE1AAC1277AB.html	Reverse the order of states	frw_animating_an.xml	Commands > Document
x6000A	WSEFDA490A-2C1E-4bbb-9E6C-665D2A3B9E39.html	Resize all selected objects	frw_selecting_se.xml	Commands > Resize Selected Objects
x6000B	http://help.adobe.com/es_ES/Fireworks/10.0_Using/WS96463F3F-783C-4546-9369-0378F19A7A60.html	Create a shared palette		Commands > Web > Create Shared Palette
x80052	WS4c25cfbb1410b0021e63e3d1152b00d9a7-7fff.html	Set preferences	frw_preferences_pr.xml	Edit Preferences.
x80033	WS80B1C2B9-BC6E-4aac-AC7C-F18D2A9E9897.html	Create an odd-shaped hotspot	frw_slicing_sl.xml	PI Polygon Hotspot tool options
AH_HOME	WS4AFE6656-6A45-4067-9837-4F947C4AA1AC.html	Home	home.xml	
